oldhonda.com
Online since 1989
615-E Ave.
B
Updated 2008
Longview, Texas 75604
Office # 903-295-0104
Specializing in the Honda Mini's since 1989
Online Ordering Catalog - www.theatvshop.com
Honda XR Parts Online - www.thexrshop.com
Website - www.oldhonda.com
This is a new Price List as of 2007 and actually lists a small percentage of what we have in stock and sell. If you don't see it here then please call the office at 903-295-0104 and we will be glad to assist. We have all the Trail 70, Z50, XR50, SL70, Trail 90, ST90, etc. parts that you could ever want
HONDA CT70 - TRAIL 70 PRICELIST
| Part Number | Description | Price | Picture |
| Decals | |||
| 417 | CT70KO Tank Decal Set | $ 45.00 | |
| 418 | CT70K1 Tank Decal Set | $ 45.00 | |
| 419 | CT70K2 Decal Set | $ 45.00 | |
| 420 | CT70 K3-K4 Decal Set | $ 45.00 | |
| 422 | CT70 1977 Decal Set | $ 45.00 | |
| 428 | 1978 CT70 Tank Decal Set | $ 45.00 | |
| 497 | CT70 KO Left Side Badge | $ 21.95 | |
| 498 | CT70 K0 Right Side Badge | $ 21.95 | |
| 450 | Steering Head ID Tag | $ 11.00 | |
| 451 | Helmet Holder Decal | $ 4.00 | |
| 452 | CT70H K0 Decal Set | $ 45.00 | |
| 453 | CT70H K1 Decal Set | $ 45.00 | |
| 498 | HRC - Honda Racing Decal | $ 6.95 | |
| 499 | Preserve Nature Decal | $ 2.50 | |
| Manuals / Books / Brochures | |||
| M310 | Honda Clymer Shop Manual - Excellent Resource for working on the CT70 | $ 27.95 | |
| M500 | Honda Parts Catalog - Exploded Views with all the Trail 70 Parts Numbers | $ 25.00 | |
| Seat Covers | |||
| 11-17-08 | CT70 K0 w/Heat Pressed Seams | $ 74.95 | |
| 11-17-00 | CT70 K0 69-71 | $ 35.00 | |
| 11-17-01 | CT70 K1 72-73 | $ 35.00 | |
| 11-17-04 | CT70 K2/K3/K4/K5 76-76 | $ 35.00 | |
| 11-17-05 | CT70 77-79 | $ 35.00 | |
| 11-18-01 | CT70 80-82 | $ 35.00 | |
| 11-17-02 | CT70H K0 70-71 | $ 35.00 | |
| 11-17-03 | CT70H K0 72-73 | $ 35.00 | |
| ST100 | Seat Stud Kit | $ 10.00 | |
| SFRKIT | Seat Foam Repair Kit | $ 28.95 | |
| LOGOH | HONDA Seat Smart Logo | $ 7.50 | |
| BU504 | Seat Bumper - 2 needed per seat | $ 5.00 | |
| Controls / Cables | |||
| CT1 | Cable Tie | $ 2.50 | |
| LL1 | Left Lever K0-K2 | $ 7.50 | |
| RL1 | Right Lever K0-K2 | $ 7.50 | |
| TK100 | Throttle Assy Rebuild Kit | $ 28.95 | |
| TWKIT | Twist Throttle Kit w/Cable | $ 28.95 | |
| HBG101 | Handlebar Grommet | $ 2.00 | |
| LB1 | Lever Bolt K0-K2 | $ 2.00 | |
| LB2 | Lever Bolt K3-78 | $ 2.00 | |
| GS1 | Grip Set K0-K1 | 17.50 | |
| GS2 | Grip Set K2-K3 | 19.95 | |
| GS4 | Grip Set K4-78 | 19.95 | |
| K212 | Handlebar Knob Holder | 17.50 | |
| K212N | Handlebar Knob Holder Nut | 5.50 | |
| BEARKIT2 | Steering Roller Bearing Upgrade Set | 38.95 | |
| BEARKIT1 | Steering Bearings - 42 in set | 10.00 | |
| FFG200 | Front Fender Cable Guide | 6.95 | |
| CBS410 | Front Brake Cable with Brake Switch | 48.95 | |
| RBCCT70 | Rear Brake Cable | 34.95 | |
| TC100 | Gray Throttle Cable K0-K1 | 14.95 | |
| CC100 | Clutch Cable - 4 Speed H Models | 18.95 | |
| SC100 | Speedometer Cable K0 | 18.95 | |
| 8MM | 8mm Mirror Set | 17.50 | |
| 10MM | 10mm Mirror Set | 17.50 | |
| CLAMP | Clamp On Mirror Set | 17.50 | |
| SC101 | Speedometer Cable K1-78 | 18.95 | |
| MCAM1 | Mild Street Cam | $ 67.95 | |
| RCAM1 | Full Race Cam | $ 125.00 | |
| Body Parts | |||
| CM100 | Top Chrome Rail Moulding | $ 12.00 | |
| LC100 | Left Side Flywheel Cover | $ 44.95 | |
| RC249 | Points Cover - Removable Round Cover | $ 24.00 | |
| RSC100 | Right Side Clutch Cover | $ 54.95 | |
| LR100 | Luggage Rack | $ 95.00 | |
| FF100 | Trail 70 Front Fender | $ 65.00 | |
| RF100 | Trail 70 Rear Fender | $ 65.00 | |
| RPEG1 | Rear Buddy Pegs / Set | $ 15.00 | |
| KSA2 | Kick Stand Assembly | $ 74.95 | |
| KSS2 | Kick Stand Spring | $ 4.95 | |
| GCAP500 | Gas Cap K0-K1 | $ 12.50 | |
| CG100 | Chain Guard | $ 60.00 | |
| FRR78 | Reflector on Front Forks | $ 14.95 | |
| RB78 | Reflector Base | $ 4.00 | |
| 3SPD | 3 Speed Speedometer | $ 175.00 | |
| 4SPD | 4 Speed Speedometer | $ 185.00 | |
| SDG100 | Speedometer Drive Gear | $ 14.00 | |
| HB100 | Headlight Buckets - CALL | $ | |
| Electrical | |||
| B100 | Horn Button | 11.95 | |
| OF100 | On-Off Switch | 18.95 | |
| HL154 | Hi/Lo Light Switch | 18.95 | |
| CL140 | Universal Coil | $ 34.95 | |
| CL150 | Honda Coil | $ 47.95 | |
| C7HSA | Spark Plug | $ 2.95 | |
| SBOOT | Spark Plug Boot | $ 3.95 | |
| SPWCAP | Spark Plug Wire and Cap | $ 4.95 | |
| FTS | Front Turn Signal | 14.95 | |
| RTS | Rear Turn Signal | 14.95 | |
| TSSTALK | Turn Signal Stalk | 11.95 | |
| STATOR | Stator | $ 100.00 | |
| PSET1 | Points | $ 8.95 | |
| COND1 | Condensor | $ 8.95 | |
| TKIT1 | Tune Up Kit - Plug/Points/Condensor | $ 18.95 | |
| IG1 | Ignition Switch - Type 1 | $ 44.95 | |
| IG2 | Ignition Switch - Type 2 | $ 44.95 | |
| KC5 | Key Cover | $ 4.95 | |
| BATT1 | Battery K0 | $ 18.95 | |
| BATT2 | Battery K1-K2 | $ 18.95 | |
| BATT3 | Battery K3-82 | $ 28.50 | |
| BATT5 | Battery Strap | $ 4.95 | |
| BATT8 | Rubber Battery Cover | $ 15.00 | |
| H6 | Horn | $ 21.95 | |
| HB7 | Horn Button | $ 18.00 | |
| HLKO | Headlight K0 | $ 35.00 | |
| HLK1 | Headlight Sealed Beam K1-78 | $ 35.00 | |
| K0HB | K0 Headlight Bulb | $ 5.00 | |
| TLK0 | Taillight Lens K0 | $ 21.95 | |
| TLGK0 | Taillight Lens Gasket K0 | $ 2.95 | |
| TLS | Taillight Lens Screws | $ 2.00 | |
| TLK1 | Taillight K1 | $ 48.95 | |
| TLK2 | Taillight K2-78 | $ 18.95 | |
| Motor Parts | |||
| PK100 | Piston Kit - Standard - All Kits include Rings, Wristpin and Circlips | 45.00 | |
| PK101 | Piston Kit - .25 Over | 45.00 | |
| PK102 | Piston Kit - .50 Over | 45.00 | |
| PK103 | Piston Kit - .75 Over | 45.00 | |
| IV100 | Intake Valve | 18.95 | |
| EV100 | Exhaust Valve | 18.95 | |
| VT100 | Valve Tappet Cover | 5.00 | |
| VK100 | Valve Keeper | 2.95 | |
| VS100 | Valve Seal | 2.50 | |
| VSS100 | Valve Spring Set | $ 18.95 | |
| HDSS | Heavy Duty Valve Spring Set | $ 21.95 | |
| VJ1 | Valve Job with new Valves | $ 125.00 | |
| VSR | Valve Spring Retainer | $ 5.00 | |
| VSW | Valve Spring Washer | $ 5.00 | |
| LSMC | Left Side Motor Cover | 44.95 | |
| LSS | Left Side Case Screw Set | $ 7.50 | |
| RSS | Right Side Case Screw Set | $ 7.50 | |
| COSK | Complete Oil Seal Kit | 21.95 | |
| COMG | Complete Gasket Set | 18.95 | |
| EXG100 | Exhaust Gasket | 2.50 | |
| KSS100 | Kick Starter Shaft K0-78 | $ 44.95 | |
| KSL100 | Kick Starter Lever | $ 18.95 | |
| KSR | Kick Start Rubber | 4.95 | |
| SL100 | Shift Lever | $ 35.00 | |
| CC100 | Cam Chain | $ 18.95 | |
| CR100 | Cam Roller | $ 14.95 | |
| WB1 | Washer and Bolt for Cam Roller | $ 3.95 | |
| OPDG100 | Oil Pump Drive Gear | $ 18.95 | |
| CRCT100 | Cam Roller Chain Tensioner | $ 8.95 | |
| T100 | Tensioner for Cam Chain Roller | $ 8.95 | |
| CL100 | Clutch Disk Kit K0-82 | $ 24.95 | |
| CL101 | Clutch Disk Kit 91-94 | $ 24.45 | |
| CSKIT | Clutch Spring Kit | 14.95 | |
| CN100 | Clutch Nut | $ 2.95 | |
| DPLUG | Drain Plug | $ 8.95 | |
| OST | Oil Dip Stick | $ 9.95 | |
| OFS100 | Oil Filter Screen | $ 6.95 | |
| Carb / Air Filter / Intake | |||
| CARB100 | New Carb - CT70 | 124.95 | |
| CARB101 | Performance Carb - CT70 | $ 149.95 | |
| VM20 | Mikuni VM20 Carb | 169.95 | |
| 12WAY | 12 Way Carb Positioner | 34.95 | |
| CKIT100 | Carb Kit K0 | 31.95 | |
| CKIT101 | Carb Kit K1-77 | $ 31.95 | |
| CKIT102 | CT70 78-82 Carb Kit | $ 24.95 | |
| CRCAP | Rubber Cap for Carb Cap and Throttle Cable | $ 7.95 | |
| CCA | Carb Cap Assy | $ 20.00 | |
| PETPACK1 | Petcock Packing Rubber | $ 7.95 | |
| FS900 | Float Bowl Screws | $ 1.00 | |
| FS901 | Filter Screen | $ 6.95 | |
| AIR100 | Air Filter Element K0-78 | $ 8.95 | |
| AF2 | Performance Air Filter - Tapered | 28.95 | |
| AF3 | Performance Air Filter - K&N | 34.95 | |
| AIR101 | Rubber Boot from Airbox to Carb | $ 12.50 | |
| AIR102 | Airbox K0-78 | $ 37.95 | |
| AIR103 | Airbox Seal | $ 5.50 | |
| CC185 | Chrome End Cap | $ 11.95 | |
| AS657 | Airbox Screw | $ 2.95 | |
| AS658 | Airbox Nut | $ 1.00 | |
| AIR104 | Complete Airbox Assembly | $ 74.95 | |
| CTFT | CT70 Fuel Tank - New Metal | 44.95 | |
| CTGC | Gas Cap for New Metal Tank | 11.95 | |
| CHT241 | Heat Stop for Air Intake | $ 7.95 | |
| Big Bore / Performance Parts | |||
| 70CCK | 70CC KIT | CALL | |
| 85CCK | 85CC KIT | CALL | |
| 95CCK | 95CC KIT | CALL | |
| Wheels / Rims / Brakes | |||
| VB101 | Brake Set K0-78 | $ 14.95 | |
| BAN1 | Brake Adjusting Nut | $ 2.00 | |
| BBA1 | Brake Barrell | $ 2.00 | |
| BAS400 | Brake Adjusting Spring | $ 2.50 | |
| BRS400 | Brake Return Spring | $ 4.95 | |
| RBL400 | Rear Brake Light Switch | $ 14.95 | |
| RBLS400 | Rear Brake Light Switch Spring | $ 2.95 | |
| RBARM | Rear Brake Arm | $ 14.95 | |
| 501 | Rear Brake Arm Nut | $ 2.00 | |
| 502 | Rear Brake Arm Screw | $ 2.00 | |
| AX100 | Front Axle | $ 20.00 | |
| AX101 | Rear Axle | $ 15.00 | |
| BEAR6 | Wheel Bearings / Set of 4 | $ 24.00 | |
| CH100 | Chain | $ 14.95 | |
| RCA | Rear Chain Adjuster with Nut | $ 3.50 | |
| LR500 | Left Rim Half | $ 30.00 | |
| RR500 | Right Rim Half | $ 30.00 | |
| Tires / Tubes | |||
| TW100 | 4x10 Bridgestone Trail Wing Tires | $ 59.95 | |
| TWS100 | Bridgestone Front Street Tire | $ 45.00 | |
| TWS101 | Bridgestone Rear Street Tire | $ 45.00 | |
| CS101 | Cheng Shin 4x10 TW Copy | $ 29.95 | |
| IRC101 | IRC 4x10 TW Copy | $ 29.95 | |
| 4x10 Tube | $ 4.95 | ||
|
Sprockets / Chain |
|||
| FS13 | Front Sprocket - 13 Tooth | $ 11.95 | |
| FS14 | Front Sprocket - 14 Tooth | $ 11.95 | |
| FS15 | Front Sprocket - 15 Tooth | $ 11.95 | |
| LP500 | Front Sprocket Locking Plate | $ 8.00 | |
| RS35 | Rear Sprocket | $ 18.95 | |
| RS44 | Rear Sprocket - H Model | $ 18.95 | |
| RSD | Rear Sprocket Damper | $ 3.00 | |
| RDC | Rear Damper Cover | $ 4.00 | |
| CHN1 | Chain | $ 12.95 | |
| MLK1 | Master Link Kit | $ 4.95 | |
| Exhaust Systems | |||
| EX100 | CT70 Chrome Exhaust Pipe | $ 134.95 | |
| CHS854 | Chrome Heat Shield | $ 44.95 | |
| EXS600 | Exhaust Screws | $ 1.00 | |
| EXG100 | Exhaust Gasket | $ 2.50 | |
| BAFF1 | Baffle K0-82 | $ 18.95 | |
| MR5 | Muffler Rear Mount Spacer | $ 6.95 | |
| MR6 | Split Exhaust Spacers | $ 8.95 | |
| HIS100 | Hi-Supertrapp Performance Exhaust | $ 189.95 | |
| LIS100 | Lo-Supertrapp Performance Exhaust | $ 189.95 | |
| LOCO1 | Lo-Cobra Exhaust | $ 169.95 | |
| LOKIT1 | Lo-Kitaco Exhaust System | $ 169.95 | |
| Suspension / Forks | |||
| FB8 | Trail 70 Fork Boots K0 | $ 10.00 | |
| FB9 | Trail 70 Fork Boots K2-78 | $ 14.00 | |
| FTA | Front Fork Tube Assembly | $ 150.00 | |
| FCK0 | Fork Caps K0 | $ 15.00 | |
| FLK0 | Fork Legs K0 | $ 54.95 | |
| Tools | |||
| TP6 | Tool Pouch | $ 6.95 | |
| TK9 | Tool Kit | $ 17.50 | |
| TP7 | Tool Pouch Retainer Spring | $ 6.95 | |
| TP1 | Tool Pouch and Tool Kit | $ 26.00 | |
| SMS1 | Small Motor Stand | $ 69.95 | |
| LMS1 | Large Motor Stand | $ 97.00 | |
| BBUS1 | Bike Build Up Stand | $ 97.00 | |
| FP850 | Flywheel Puller | $ 18.95 | |
| SPC850 | Spark Plug Thread Chaser | $ 11.95 | |
| CR7850 | Clutch Removal Tool | $ 18.95 | |
| CSW | Clutch Spanner Wrench | 18.95 | |
| KREEM | Kreem Kit - Tank Repair Kit | 32.95 | |
| IDS100 | Impact Drive Set | 18.95 | |
| THAND1 | T-Handle Set 8/10/12/14/17mm | 24.95 | |
| CJET1 | Carb Jet Cleaner | $ 11.95 | |
| Motor Work | |||
| VJ1 | Valve Job | $ 125.00 | |
| CB290 | Cylinder Bore | $ 50.00 | |
| MR | Complete Motor Rebuild | CALL | |
| POL | Polishing | $ 45.00/Hour | |
| CR500 | Clutch Replacement | CALL | |
| Paint Work | |||
| PS1 | We offer complete Painting Services | CALL | |
| BB1 | Bead Blasting | CALL |