oldhonda.com
Online since 1989
615-E Ave. B
Updated 2008
Longview, Texas 75604
Office # 903-295-0104
Online Ordering Catalog - www.theatvshop.com
Honda XR Parts online - www.thexrshop.com
Website - www.oldhonda.com
This is a new Price List as of 2007 and actually lists a small percentage of what we have in stock and sell. If you don't see it here then please call the office at 903-295-0104 and we will be glad to assist. We have all the Trail 70, Z50, XR50, SL70, Trail 90, ST90, etc. parts that you could ever want
HONDA Z50 - PRICELIST
| Part Number | Description | Price | Picture |
| Decals | |||
| 417 | Z50 K0 Tank Badges | Call | |
| 418 | Round Z50 Monkey Badges | Call | |
| 419 | Oval Z50 K2 Tank Badges | Call | |
| 420 | Z50 K3 Tank Decal Set | $ 45.00 | |
| 422 | Z50 K4 Tank Decal Set | $ 45.00 | |
| 428 | Z50 K5 Tank Decal Set | $ 45.00 | |
| 497 | Z50 K6 Tank Decal Set | $ 45.00 | |
| 498 | 1977 Z50 Tank Decal Set | $ 45.00 | |
| 450 | 1978 Z50 Tank Decal Set | $ 45.00 | |
| 451 | 1979-84 Honda Wing Tank Decal Set | $ 28.95 | |
| 452 | 1988-1998 Sport Decal Package - Seat Cover | $ 85.00 | |
| 499 | Preserve Nature Decal | $ 2.50 | |
| Manuals / Books / Brochures | |||
| M310 | Honda Clymer Shop Manual - Excellent Resource for working on the Z50 | $ 27.95 | |
| M500 | Honda Parts Catalog - Exploded Views with all the Trail Z50 Parts Numbers | $ 25.00 | |
| Seat Covers | |||
| 11-17-08 | Z50A K0 | $ 35.00 | |
| 11-17-00 | Z50A K1 and K2 | $ 35.00 | |
| 11-17-01 | Z50A K3 thru K6 | $ 35.00 | |
| 11-17-04 | Z50 77 and 78 | $ 35.00 | |
| 11-17-05 | Z50R 79-83 - Black | $ 35.00 | |
| 11-18-01 | Z50R 84-87 - Blue | $ 35.00 | |
| 11-17-02 | Z50R 88-99 | $ 35.00 | |
| 11-17-03 | Any Cover in Gripper Material - Add | $ 7.00 | |
| ST100 | Seat Stud Kit | $ 10.00 | |
| LOGOH | HONDA Seat Smart Logo | $ 7.50 | |
| Controls / Cables | |||
| CT1 | Cable Tie | $ 2.50 | |
| LL1 | Left Lever | $ 7.50 | |
| RL1 | Right Lever | $ 7.50 | |
| TK100 | Throttle Assy Rebuild Kit | $ 28.95 | |
| HBG101 | Handlebar Grommet | $ 2.00 | |
| LB1 | Lever Bolt K0-K2 | $ 2.95 | |
| LB2 | Lever Bolt K3-78 | $ 2.95 | |
| GS1 | Grip Set K0-K2 | 19.95 | |
| GS2 | Grip Set K3-78 | 19.95 | |
| GS4 | Grip Set 79-99 | 19.95 | |
| K212 | Handlebar Knob Holder | 17.50 | |
| K212N | Handlebar Knob Holder Nut | 5.50 | |
| BEARKIT2 | Steering Roller Bearing Upgrade Set | 38.95 | |
| BEARKIT1 | Steering Bearings - 42 in set | 10.00 | |
| TC100 | Gray Throttle Cable K0-K1 | 14.95 | |
| CC100 | Clutch Cable - 4 Speed Conversion Models | 28.95 | |
| SC100 | Speedometer Cable | 18.95 | |
| Body Parts | |||
| LSC501 | Left Plastic Side Cover K3-78 | $ 44.95 | |
| LSCG501 | Side Cover Grommet | $ 4.95 | |
| LC100 | Left Side Flywheel Cover | $ 44.95 | |
| RC249 | Points Cover - Removable Round Cover | $ 24.00 | |
| RSC100 | Right Side Clutch Cover | $ 54.95 | |
| LR100 | Luggage Rack | $ 145.00 | |
| FF100 | Z50 Front Fender | Call | |
| RF100 | Z50 Rear Fender | Call | |
| RPEG1 | Rear Buddy Pegs / Set | $ 15.00 | |
| KSA2 | Kick Stand Assembly | $ 74.95 | |
| KSS2 | Kick Stand Spring | $ 4.95 | |
| GCAP500 | Gas Cap K0-K2 | $ 28.95 | |
| GCAP501 | Gas Cap K3-78 | $ 28.95 | |
| FRR78 | Reflector on Front Forks | $ 14.95 | |
| RB78 | Reflector Base | $ 4.00 | |
| HB100 | Headlight Buckets | $ 28.95 | |
| Electrical | |||
| B100 | Horn Button | 11.95 | |
| OF100 | On-Off Switch | 18.95 | |
| HL154 | Hi/Lo Light Switch | 24.95 | |
| CL140 | Universal Coil | $ 34.95 | |
| CL150 | Honda Coil | $ 47.95 | |
| C7HSA | Spark Plug | $ 2.95 | |
| SBOOT | Spark Plug Boot | $ 3.95 | |
| STATOR | Stator | $ 100.00 | |
| PSET1 | Points | $ 8.95 | |
| COND1 | Condensor | $ 8.95 | |
| TKIT1 | Tune Up Kit - Plug/Points/Condensor | $ 18.95 | |
| IG1 | Ignition Switch - Type 1 | $ 44.95 | |
| IG2 | Ignition Switch - Type 2 | $ 44.95 | |
| KC5 | Key Cover | $ 4.95 | |
| BATT1 | Battery K1 | $ 18.95 | |
| BATT5 | Battery Strap | $ 4.50 | |
| H6 | Horn | $ 21.95 | |
| HB7 | Horn Button | $ 18.00 | |
| ZHLK1 | Headlight K0-K2 | $ 34.95 | |
| ZHLK2 | Headlight K3 and Up | $ 34.95 | |
| K0HB | Headlight Bulb | $ 2.95 | |
| TLK0 | Taillight Lens - All Z50's | $ 21.95 | |
| TLGK0 | Taillight Lens Gasket - All Z50's | $ 4.95 | |
| TLS | Taillight Lens Screws | $ 2.00 | |
| Motor Parts | |||
| MCAM1 | Mild Street Cam | $ 67.95 | |
| RCAM1 | Full Race Cam | $ 125.00 | |
| BBKIT1 | 70cc Big Bore Kit | $ 124.95 | |
| BBKIT2 | 85cc Big Bore Kit | $ 169.95 | |
| PK100 | Piston Kit - Standard - All Kits include Rings, Wristpin and Circlips | 45.00 | |
| PK101 | Piston Kit - .25 Over | 45.00 | |
| PK102 | Piston Kit - .50 Over | 45.00 | |
| PK103 | Piston Kit - .75 Over | 45.00 | |
| IV100 | Intake Valve | 14.95 | |
| EV100 | Exhaust Valve | 18.95 | |
| VT100 | Valve Tappet Cover | 4.95 | |
| VK100 | Valve Keeper | 2.95 | |
| VS100 | Valve Seal | 2.50 | |
| VSS100 | Valve Spring Set | $ 8.95 | |
| HDSS | Heavy Duty Valve Spring Set | $ 21.95 | |
| VJ1 | Valve Job with new Valves | $ 125.00 | |
| VSR | Valve Spring Retainer | $ 5.00 | |
| VSW | Valve Spring Washer | $ 5.00 | |
| LSS | Left Side Case Screw Set | $ 7.50 | |
| RSS | Right Side Case Screw Set | $ 7.50 | |
| COSK | Complete Oil Seal Kit | 21.95 | |
| COMG | Complete Gasket Set | 24.95 | |
| EXG100 | Exhaust Gasket | 2.50 | |
| KSS100 | Kick Starter Shaft K0-78 | $ 54.95 | |
| KSL100 | Kick Starter Lever | $ 18.95 | |
| SL100 | Shift Lever | $ 35.00 | |
| CC100 | Cam Chain | $ 18.95 | |
| CR100 | Cam Roller | $ 14.95 | |
| WB1 | Washer and Bolt for Cam Roller | $ 3.95 | |
| OPDG100 | Oil Pump Drive Gear | $ 18.95 | |
| CRCT100 | Cam Roller Chain Tensioner | $ 8.95 | |
| T100 | Tensioner for Cam Chain Roller | $ 8.95 | |
| CL100 | Clutch Disk Kit K0-78 | $ 24.95 | |
| CL101 | Clutch Disk Kit 79-98 | $ 24.45 | |
| CN100 | Clutch Nut | $ 2.95 | |
| DPLUG | Drain Plug | $ 8.95 | |
| OST | Oil Dip Stick | $ 8.95 | |
| OFS100 | Oil Filter Screen | $ 6.95 | |
| Carb / Air Filter / Intake | |||
| CKIT100 | Carb Kit K0-K2 | $ 31.95 | |
| CKIT101 | Carb Kit K3-78 | $ 31.95 | |
| CKIT102 | Carb Kit 79-99 | $ 24.95 | |
| CF204 | Carb Float K3-K6 | $ 29.95 | |
| CRCAP | Rubber Cap for Carb Top | $ 7.95 | |
| CCA | Carb Cap Assy | $ 21.95 | |
| PETPACK1 | Petcock Packing Rubber | $ 7.95 | |
| FL100 | Fuel Line per Foot | $ 1.00 | |
| FL125 | Inline Fuel Filter - Great Item | $ 4.95 | |
| FS900 | Float Bowl Screws | $ 1.00 | |
| FS901 | Filter Screen | $ 6.95 | |
| AIR100 | Air Filter Element K0-78 | $ 14.95 | |
| AIR104 | Complete Airbox Assembly | $ 74.95 | |
| CHT241 | Heat Stop for Air Intake | $ 7.95 | |
| Big Bore / Performance Parts | |||
| 70CCK | 70CC KIT | CALL | |
| 85CCK | 85CC KIT | CALL | |
| 95CCK | 95CC KIT | CALL | |
| Wheels / Rims / Brakes | |||
| VB101 | Brake Set K0-78 | $ 14.95 | |
| VB804 | Brake Set 79 and Up | $ 14.95 | |
| BAN1 | Brake Adjusting Nut | $ 2.00 | |
| BBA1 | Brake Barrell | $ 2.00 | |
| BAS400 | Brake Adjusting Spring | $ 2.50 | |
| BRS400 | Brake Return Spring | $ 4.95 | |
| RBL400 | Rear Brake Light Switch | $ 14.95 | |
| RBLS400 | Rear Brake Light Switch Spring | $ 2.95 | |
| RBARM | Rear Brake Arm | $ 14.95 | |
| 501 | Rear Brake Arm Nut | $ 2.00 | |
| 502 | Rear Brake Arm Screw | $ 2.00 | |
| AX100 | Front Axle | $ 21.95 | |
| AX101 | Rear Axle | $ 21.95 | |
| BEAR6 | Wheel Bearings / Set of 4 | $ 24.00 | |
| CH100 | Chain | $ 14.95 | |
| RCA | Rear Chain Adjuster with Nut | $ 3.50 | |
| LR500 | Left Rim Half | $ 30.00 | |
| RR500 | Right Rim Half | $ 30.00 | |
| Tires / Tubes | |||
| TW1080 | 3.5 X 8 Bridgestone Trail Wing Tires | $ 34.95 | |
| TWS100 | Bridgestone Front Street Tire | $ 45.00 | |
| TWS101 | Bridgestone Rear Street Tire | $ 45.00 | |
| 3.5x8.00 Tube | $ 4.95 | ||
|
Sprockets / Chain |
|||
| FS13 | Front Sprocket - 13 Tooth | $ 12.95 | |
| FS14 | Front Sprocket - 14 Tooth | $ 12.95 | |
| FS15 | Front Sprocket - 15 Tooth | $ 12.95 | |
| LP500 | Front Sprocket Locking Plate | $ 8.00 | |
| RS35 | Rear Sprocket | $ 18.95 | |
| RSD | Rear Sprocket Damper | $ 3.00 | |
| RDC | Rear Damper Cover | $ 4.00 | |
| CHN1 | Chain | $ 14.95 | |
| MLK1 | Master Link Kit | $ 4.95 | |
| Exhaust Systems | |||
| EX100 | Z50 A Chrome Exhaust Pipe | $ 124.95 | |
| CHS854 | Chrome Heat Shield | $ 44.95 | |
| EXS600 | Exhaust Screws | $ 1.00 | |
| EXG100 | Exhaust Gasket | $ 2.50 | |
| BAFF1 | Baffle K0-78 | $ 18.95 | |
| MR5 | Muffler Rear Mount Spacer | $ 6.95 | |
| MR6 | Split Exhaust Spacers | $ 8.95 | |
| ZHIS100 | Hi-Supertrapp Performance Exhaust | $ 189.95 | |
| ZLIS100 | Lo-Supertrapp Performance Exhaust | $ 189.95 | |
| ZLOCO1 | Lo-Cobra Exhaust | $ 169.95 | |
| ZLOKIT1 | Lo-Kitaco Exhaust System | $ 169.95 | |
| Suspension / Forks | |||
| FB8 | Fork Boots K0-78 | $ 10.00 | |
| FTA | Front Fork Tube Assembly | $ 150.00 | |
| FCK0 | Fork Caps | $ 15.00 | |
| FLK0 | Fork Legs | $ 54.95 | |
| Tools | |||
| TP6 | Tool Pouch | $ 6.95 | |
| TK9 | Tool Kit | $ 17.50 | |
| TP1 | Tool Pouch and Tool Kit | $ 26.00 | |
| SMS1 | Small Motor Stand | $ 69.95 | |
| LMS1 | Large Motor Stand | $ 97.00 | |
| BBUS1 | Bike Build Up Stand | $ 97.00 | |
| FP850 | Flywheel Puller | $ 18.95 | |
| SPC850 | Spark Plug Thread Chaser | $ 11.95 | |
| CR7850 | Clutch Removal Tool | $ 11.95 | |
| CJET1 | Carb Jet Cleaner | $ 11.95 | |
| Motor Work | |||
| VJ1 | Valve Job | $ 125.00 | |
| CB290 | Cylinder Bore | $ 50.00 | |
| MR | Complete Motor Rebuild | CALL | |
| POL | Polishing | $ 45.00/Hour | |
| CR500 | Clutch Replacement | CALL | |
| Paint Work | |||
| PS1 | We offer complete Painting Services | CALL | |
| BB1 | Bead Blasting | CALL |